Estimated
Market Value
Estimated Market Value
Estimated
Market Value
Estimated Market Value
worth more?
Tell us why!
Kitchen reno? Basement development? New bathrooms?Learn how to improve the value of your house.
Never Miss a Listing
Get email notifications every time a new listing hits the market in Evergreen.
Information
Baths | 3 full + 3 half |
Beds | 4 |
Floor Space | 280 sqm (3,050 sqft) |
Land Size | 495 sqm (5,300 sqft) |
Year Built | 2009 |
Zoning | Residential - One Dwelling District (R-1) |
Last Sold Prices
or
Sign in to view transactions
Date | Value |
---|---|
Nov 16, 2021 | $975,000 |
Jun 30, 2021 | $974,800 |
May 09, 2016 | $974,000 |
Rental Information
Airbnb Nightly Rate
$230
per day
Monthly Rental Rate
$4890
per month
Taxes
Date | Value |
---|---|
2023 | $7,469 ($622.42/month) |
2022 | $7,086 ($590.50/month) |
2021 | $6,712 ($559.33/month) |
2020 | $6,627 ($552.25/month) |
2019 | $6,225 ($518.75/month) |
HonestDoor Price
Current HonestDoor Price
$1,245,700
1 month return | 3 months return | 6 months return | 1 year return |
---|---|---|---|
1.41% | 7.68% | 6.57% | 13.97% |
Buying or Selling?
HonestDoor has partnered with verified real estate agents.
HonestDoor Price
Current HonestDoor Price
$1,245,700
1 month return | 3 months return | 6 months return | 1 year return |
---|---|---|---|
1.41% | 7.68% | 6.57% | 13.97% |
Buying or Selling?
HonestDoor has partnered with verified real estate agents.
Last Sold Prices
or
Sign in to view transactions
Date | Value |
---|---|
Nov 16, 2021 | $975,000 |
Jun 30, 2021 | $974,800 |
May 09, 2016 | $974,000 |
Information
Baths | 3 full + 3 half |
Beds | 4 |
Floor Space | 280 sqm (3,050 sqft) |
Land Size | 495 sqm (5,300 sqft) |
Year Built | 2009 |
Zoning | Residential - One Dwelling District (R-1) |
Taxes
Date | Value |
---|---|
2023 | $7,469 ($622.42/month) |
2022 | $7,086 ($590.50/month) |
2021 | $6,712 ($559.33/month) |
2020 | $6,627 ($552.25/month) |
2019 | $6,225 ($518.75/month) |
Rental Information
Airbnb Nightly Rate
$230
per day
Monthly Rental Rate
$4890
per month