Estimated
Market Value
Estimated Market Value
Estimated
Market Value
Estimated Market Value
worth more?
Tell us why!
Kitchen reno? Basement development? New bathrooms?Learn how to improve the value of your house.
Never Miss a Listing
Get email notifications every time a new listing hits the market in Abbeydale.
Information
Baths | 2 |
Beds | 4 |
Floor Space | 85 sqm (900 sqft) |
Land Size | 310 sqm (3,350 sqft) |
Year Built | 1980 |
Zoning | Residential - Contextual One / Two Dwelling District, (R-C2) |
Last Sold Prices
or
Sign in to view transactions
Date | Value |
---|---|
Dec 04, 2021 | $319,000 |
May 13, 2021 | $267,000 |
Jul 06, 1988 | Unknown |
Rental Information
Airbnb Nightly Rate
$95
per day
Monthly Rental Rate
$1950
per month
Taxes
Date | Value |
---|---|
2023 | $2,237 ($186.42/month) |
2022 | $2,024 ($168.67/month) |
2021 | $1,876 ($156.33/month) |
2020 | $1,933 ($161.08/month) |
2019 | $1,773 ($147.75/month) |
HonestDoor Price
Current HonestDoor Price
$370,300
1 month return | 3 months return | 6 months return | 1 year return |
---|---|---|---|
-0.43% | -0.13% | 1.73% | 13.14% |
Buying or Selling?
HonestDoor has partnered with verified real estate agents.
HonestDoor Price
Current HonestDoor Price
$370,300
1 month return | 3 months return | 6 months return | 1 year return |
---|---|---|---|
-0.43% | -0.13% | 1.73% | 13.14% |
Buying or Selling?
HonestDoor has partnered with verified real estate agents.
Last Sold Prices
or
Sign in to view transactions
Date | Value |
---|---|
Dec 04, 2021 | $319,000 |
May 13, 2021 | $267,000 |
Jul 06, 1988 | Unknown |
Information
Baths | 2 |
Beds | 4 |
Floor Space | 85 sqm (900 sqft) |
Land Size | 310 sqm (3,350 sqft) |
Year Built | 1980 |
Zoning | Residential - Contextual One / Two Dwelling District, (R-C2) |
Taxes
Date | Value |
---|---|
2023 | $2,237 ($186.42/month) |
2022 | $2,024 ($168.67/month) |
2021 | $1,876 ($156.33/month) |
2020 | $1,933 ($161.08/month) |
2019 | $1,773 ($147.75/month) |
Rental Information
Airbnb Nightly Rate
$95
per day
Monthly Rental Rate
$1950
per month