Honestdoor Price
This property is not for saleNot for sale
Honestdoor Price · 13 months
4
beds
2
baths
1,584
sqft
1977
built
6904 10 Avenue NW, Menisa, Edmonton, AB, T6K2T7
| Year | Value |
|---|---|
| 2026 | $4,120 ($343.33/month) |
| 2025 | $3,672 ($306/month) |
| 2024 | $3,315 ($276.25/month) |
Sell with Honestdoor
For only $500 Honestdoor can now list your home on Realtor.ca and the MLS®
Buy with Honestdoor
Receive up to 50% cashback on commission, on average our clients have received $9,200
Property details
- Property type
- Residential
- Bedrooms
- 4Estimate
- Bathrooms
- 2Estimate
- Year built
- 1977
- Garage
- Garage space
- Floor space
- 147 sqm (1,584 sqft)Estimate
- Lot size
- 771 sqm (8,299 sqft)
- Zoning
- RF1
Honestdoor Price
$444,700
(Oct)
Estimated returns over time
1 Month
-4.32%3 Month
+1.86%6 Month
+5.40%12 Month
+4.81%Compare with
Honestdoor Price
Menisa avg (2026)
| Year | Honestdoor Price | Menisa avg (2026) |
|---|---|---|
| Oct 25 | $424,300 | $439,379 |
| Nov 25 | $421,900 | $439,379 |
| Dec 25 | $428,600 | $439,379 |
| Jan 26 | $407,400 | $439,379 |
| Feb 26 | $435,100 | $439,379 |
| Mar 26 | $431,800 | $439,379 |
| Apr 26 | $421,900 | $439,379 |
| May 26 | $428,400 | $439,379 |
| Jun 26 | $444,800 | $439,379 |
| Jul 26 | $436,600 | $439,379 |
| Aug 26 | $456,300 | $439,379 |
| Sep 26 | $464,800 | $439,379 |
| Oct 26 | $444,700 | $439,379 |
City Assessment
$429,500
(2026)
Estimated returns over time
1 Year
+11.56%3 Year
+22.89%5 Year
+38.10%10 Year
+17.99%Compare with
City assessment
Menisa average
| Year | City assessment | Menisa average |
|---|---|---|
| 2014 | $341,000 | $346,744 |
| 2015 | $358,500 | $367,439 |
| 2016 | $364,000 | $366,782 |
| 2017 | $350,500 | $363,712 |
| 2018 | $344,000 | $357,435 |
| 2019 | $342,500 | $355,318 |
| 2020 | $320,500 | $333,179 |
| 2021 | $311,000 | $326,712 |
| 2022 | $342,500 | $359,754 |
| 2023 | $349,500 | $364,486 |
| 2024 | $350,500 | $369,918 |
| 2025 | $385,000 | $401,072 |
| 2026 | $429,500 | $439,379 |
How this home compares
Against Menisa and Edmonton.
Est. gross rental yield
6.2%
Annual rent ÷ Honestdoor Price
Value vs average
above the Menisa average
This home (Honestdoor Price)
$444,700
Menisa average
$439,379
Edmonton average
$515,742
Neighbourhood and city figures are 2026 average assessed values.
Price per square foot
below the Menisa average
This home (estimated)
$281 / sqft
Menisa sold average
$325 / sqft
This home: Honestdoor Price ÷ floor area. Neighbourhood: average sold price per sq ft.
Monthly rent
above the Menisa average
This home (estimated)
$2,290/mo
Menisa average
$2,242/mo
Update the Honestdoor Price
Tell us why! Just renovated the kitchen? Developed your basement?
Need a mortgage?
We've partnered with Homewise for mortgages, renewals, and lines of credit.
Estimated rental information
Airbnb nightly rate
$115/day
Monthly rental rate
$2,290/month
Never Miss a Listing in Menisa
Get notified every time a new listing hits the market.
Menisa market
Explore Menisa dataMenisa sales in 2026
47
Avg. house price
$439,379
Menisa growth this year
+9.57%
Average value vs Edmonton
Average assessed value for this property type
Menisa
Edmonton average
| Year | Menisa | Edmonton average |
|---|---|---|
| 2014 | $346,744 | $396,923 |
| 2015 | $367,439 | $424,878 |
| 2016 | $366,782 | $426,411 |
| 2017 | $363,712 | $420,197 |
| 2018 | $357,435 | $427,227 |
| 2019 | $355,318 | $422,025 |
| 2020 | $333,179 | $412,519 |
| 2021 | $326,712 | $407,309 |
| 2022 | $359,754 | $428,906 |
| 2023 | $364,486 | $448,486 |
| 2024 | $369,918 | $450,800 |
| 2025 | $401,072 | $485,030 |
| 2026 | $439,379 | $515,742 |
Sales per year
Recorded sales in Menisa · 2026 is year to date
| Menisa | |
|---|---|
| 2014 | 32 sales |
| 2015 | 31 sales |
| 2016 | 28 sales |
| 2017 | 16 sales |
| 2018 | 26 sales |
| 2019 | 34 sales |
| 2020 | 32 sales |
| 2021 | 27 sales |
| 2022 | 51 sales |
| 2023 | 37 sales |
| 2024 | 46 sales |
| 2025 | 48 sales |
| 2026 YTD | 47 sales |
Property analysis
6904 10 AVENUE NW compared with the average home nearby.
Floor space
above neighbourhood average
This property
1,584 sqft
Menisa
1,420 sqft
Edmonton
1,726 sqft
Lot size
above neighbourhood average
This property
Menisa
Edmonton
6904 10 Avenue NW is a home in Edmonton, Alberta. It is estimated to be 1584 sq ft and built in 1977 with 2 baths and 4 bedrooms. It last sold for $201,900 on Jul 21, 2005. The most recent Honestdoor Price for this home is $444,700 and was last estimated on Oct 13, 2026. Assessment growth for this home is +2.06% annually, with a total growth of +$96,000 since 2012. It is estimated that it would make $115 per day on Airbnb and rent out for $2290 per month.
* This information is sourced from publicly available land registry records and is not provided by the RAE's MLS® System Data