Honestdoor Price
This property is not for saleNot for sale
Honestdoor Price · 13 months
4
beds
3
baths
1,336
sqft
1961
built
11830 83 Street NW, Eastwood, Edmonton, AB, T5B2Z3
| Year | Value |
|---|---|
| 2026 | $5,232 ($436/month) |
| 2025 | $4,745 ($395.42/month) |
| 2024 | $4,137 ($344.75/month) |
Sell with Honestdoor
For only $500 Honestdoor can now list your home on Realtor.ca and the MLS®
Buy with Honestdoor
Receive up to 50% cashback on commission, on average our clients have received $9,200
Property details
- Property type
- Residential
- Bedrooms
- 4Estimate
- Bathrooms
- 3Estimate
- Year built
- 1961
- Floor space
- 124 sqm (1,336 sqft)Estimate
- Lot size
- 692 sqm (7,449 sqft)
- Zoning
- RF6
Honestdoor Price
$560,400
(Oct)
Estimated returns over time
1 Month
-2.39%3 Month
-3.63%6 Month
-2.06%12 Month
+0.29%Compare with
Honestdoor Price
Eastwood avg (2026)
| Year | Honestdoor Price | Eastwood avg (2026) |
|---|---|---|
| Oct 25 | $558,800 | $334,602 |
| Nov 25 | $566,200 | $334,602 |
| Dec 25 | $558,800 | $334,602 |
| Jan 26 | $568,800 | $334,602 |
| Feb 26 | $553,800 | $334,602 |
| Mar 26 | $556,800 | $334,602 |
| Apr 26 | $572,200 | $334,602 |
| May 26 | $565,600 | $334,602 |
| Jun 26 | $528,600 | $334,602 |
| Jul 26 | $581,500 | $334,602 |
| Aug 26 | $591,800 | $334,602 |
| Sep 26 | $574,100 | $334,602 |
| Oct 26 | $560,400 | $334,602 |
City Assessment
$545,500
(2026)
Estimated returns over time
1 Year
+9.65%3 Year
+17.19%5 Year
+24.97%10 Year
+14.72%Compare with
City assessment
Eastwood average
| Year | City assessment | Eastwood average |
|---|---|---|
| 2014 | $515,000 | $287,434 |
| 2015 | $549,000 | $314,499 |
| 2016 | $475,500 | $298,381 |
| 2017 | $525,500 | $304,367 |
| 2018 | $532,000 | $301,174 |
| 2019 | $449,500 | $299,240 |
| 2020 | $432,500 | $285,540 |
| 2021 | $436,500 | $278,037 |
| 2022 | $435,000 | $292,456 |
| 2023 | $465,500 | $272,977 |
| 2024 | $437,500 | $261,928 |
| 2025 | $497,500 | $302,327 |
| 2026 | $545,500 | $334,602 |
How this home compares
Against Eastwood and Edmonton.
Est. gross rental yield
6.0%
Annual rent ÷ Honestdoor Price
Value vs average
above the Eastwood average
This home (Honestdoor Price)
$560,400
Eastwood average
$334,602
Edmonton average
$515,742
Neighbourhood and city figures are 2026 average assessed values.
Price per square foot
above the Eastwood average
This home (estimated)
$419 / sqft
Eastwood sold average
$278 / sqft
This home: Honestdoor Price ÷ floor area. Neighbourhood: average sold price per sq ft.
Monthly rent
above the Eastwood average
This home (estimated)
$2,790/mo
Eastwood average
$1,771/mo
Update the Honestdoor Price
Tell us why! Just renovated the kitchen? Developed your basement?
Need a mortgage?
We've partnered with Homewise for mortgages, renewals, and lines of credit.
Estimated rental information
Airbnb nightly rate
$140/day
Monthly rental rate
$2,790/month
Never Miss a Listing in Eastwood
Get notified every time a new listing hits the market.
Eastwood market
Explore Eastwood dataEastwood sales in 2026
67
Avg. house price
$334,602
Avg. condo price
$138,666
Eastwood growth this year
+11.97%
Average value vs Edmonton
Average assessed value for this property type
Eastwood
Edmonton average
| Year | Eastwood | Edmonton average |
|---|---|---|
| 2014 | $287,434 | $396,923 |
| 2015 | $314,499 | $424,878 |
| 2016 | $298,381 | $426,411 |
| 2017 | $304,367 | $420,197 |
| 2018 | $301,174 | $427,227 |
| 2019 | $299,240 | $422,025 |
| 2020 | $285,540 | $412,519 |
| 2021 | $278,037 | $407,309 |
| 2022 | $292,456 | $428,906 |
| 2023 | $272,977 | $448,486 |
| 2024 | $261,928 | $450,800 |
| 2025 | $302,327 | $485,030 |
| 2026 | $334,602 | $515,742 |
Sales per year
Recorded sales in Eastwood · 2026 is year to date
| Eastwood | |
|---|---|
| 2014 | 41 sales |
| 2015 | 48 sales |
| 2016 | 72 sales |
| 2017 | 39 sales |
| 2018 | 46 sales |
| 2019 | 48 sales |
| 2020 | 34 sales |
| 2021 | 54 sales |
| 2022 | 86 sales |
| 2023 | 78 sales |
| 2024 | 88 sales |
| 2025 | 94 sales |
| 2026 YTD | 67 sales |
Property analysis
11830 83 STREET NW compared with the average home nearby.
Floor space
above neighbourhood average
This property
1,336 sqft
Eastwood
1,246 sqft
Edmonton
1,726 sqft
Lot size
above neighbourhood average
This property
Eastwood
Edmonton
11830 83 Street NW is a home in Edmonton, Alberta. It is estimated to be 1336 sq ft and built in 1961 with 3 baths and 4 bedrooms. The most recent Honestdoor Price for this home is $560,400 and was last estimated on Oct 13, 2026. Assessment growth for this home is +3.07% annually, with a total growth of +$164,000 since 2012. It is estimated that it would make $140 per day on Airbnb and rent out for $2790 per month.
* This information is sourced from publicly available land registry records and is not provided by the RAE's MLS® System Data